Estimated Reading Time: 1 min
Cheat Sheet – Sex Offender Registries
- Date of Report: 26 Dec 2022
- Dates of Collection: 26 Dec 2022
- PREPARED FOR: Membership Bonus Report
- PREPARED BY: Core Team #1
The USA national registry is at https://www.nsopw.gov/
State | State Capital | Region | Sex Offender Registry |
---|---|---|---|
Alabama* (AL) | Montgomery | South | Link |
Alaska (AK) | Juneau | West | Link |
Arizona** (AZ) | Phoenix | West | Link |
Arkansas (AR) | Little Rock | South | Link |
California (CA) | Sacramento | West | Link |
Colorado*** (CO) | Denver | West | Link |
Connecticut**** (CT) | Hartford | Northeast | Link |
Delaware (DE) | Dover | Northeast | Link |
District of Columbia***** (DC) | Link | ||
Florida (FL) | Tallahassee | South | Link |
Georgia (GA) | Atlanta | South | Link |
Hawaii (HI) | Honolulu | West | Link |
Idaho (ID) | Boise | West | Link |
Illinois (IL) | Springfield | Midwest | Link |
Indiana (IN) | Indianapolis | Midwest | Link |
Iowa (IA) | Des Moines | Midwest | Link |
Kansas (KS) | Topeka | Midwest | Link |
Kentucky (KY) | Frankfort | South | Link |
Louisiana (LA) | Baton Rouge | South | Link |
Main (ME) | Agusta | Northeast | Link |
Maryland (MD) | Annapolis | Northeast | Link |
Massachusetts (MA) | Boston | Northeast | Link |
Michigan (MI) | Lansing | Midwest | Link |
Minnesota (MN) | St. Paul | Midwest | Link |
Mississippi (MS) | Jackson | South | Link |
Missouri (MO) | Jefferson City | Midwest | Link |
Montana (MT) | Helena | West | Link |
Nebraska* (NE) | Lincoln | Midwest | Link |
Nevada (NV) | Carson City | West | Link |
New Hampshire (NH) | Concord | Northeast | Link |
New Jersey (NJ) | Trenton | Northeast | Link |
New Mexico (NM) | Santa Fe | West | Link |
New York (NY) | Albany | Northeast | Link |
North Carolina (NC) | Raleigh | South | Link |
North Dakota (ND) | Bismarck | Midwest | Link |
Ohio (OH) | Columbus | Midwest | Link |
Oklahoma (OK) | Oklahoma City | South | Link |
Oregon (OR) | Salem | West | Link |
Pennsylvania (PA) | Harrisburg | Northeast | Link |
Rhode Island (RI) | Providence | Northeast | Link |
South Carolina (SC) | Columbia | South | Link |
South Dakota (SD) | Pierre | Midwest | Link |
Tennessee (TN) | Nashville | South | Link |
Texas (TX) | Austin | South | Link |
Utah (UT) | Salt Lake City | West | Link |
Vermont (VT) | Montpelier | Northeast | Link |
Virginia (VA) | Richmond | South | Link |
Washington (WA) | Olympia | West | Link |
West Virginia (WV) | Charleston | South | Link |
Wisconsin (WI) | Madison | Midwest | Link |
Wyoming (WY) | Cheyenne | West | Link |
Puerto Rico | Link | ||
Guam | Link | ||
United Kingdom | Link (note this is not a gov’t owned site) |
*https://sheriffalerts.com/cap_office_disclaimer.php?office=54247&fwd=aHR0cDovL3d3dy5jb21tdW5pdHlub3RpZmljYXRpb24uY29tL2NhcF9tYWluLnBocD9vZmZpY2U9NTQyNDc=
**https://icrimewatch.net/index.php?AgencyID=55662
***https://apps.colorado.gov/apps/dps/sor/search/search-advanced.jsf
***https://www.icrimewatch.net/index.php?AgencyID=54567
*****https://sexoffender.dc.gov/